Below are the council tax charges for 2023/24.

A B C D E F G H
LOUGHBOROUGH 1399.7 1632.99 1866.28 2099.56 2566.13 3032.7 3499.27 4199.12
ANSTEY 1429.71 1667.99 1906.29 2144.57 2621.15 3097.71 3574.29 4289.14
BARKBY / BARKBY THORPE 1403.65 1637.59 1871.54 2105.48 2573.37 3041.25 3509.14 4210.96
BARROW-UPON-SOAR 1409.7 1644.65 1879.61 2114.56 2584.47 3054.37 3524.27 4229.12
BEEBY 1345.63 1569.9 1794.18 2018.45 2467 2915.54 3364.09 4036.9
BIRSTALL 1415.58 1651.5 1887.44 2123.37 2595.24 3067.09 3538.96 4246.74
BURTON-ON-THE-WOLDS, COTES & PRESTWOLD 1384.26 1614.96 1845.68 2076.39 2537.82 2999.23 3460.66 4152.78
COSSINGTON 1395.44 1628.02 1860.6 2093.17 2558.32 3023.47 3488.62 4186.34
EAST GOSCOTE 1393.5 1625.74 1858 2090.25 2554.76 3019.25 3483.76 4180.5
HAMILTON LEA 1345.63 1569.9 1794.18 2018.45 2467 2915.54 3364.09 4036.9
HATHERN 1381.86 1612.16 1842.48 2072.79 2533.42 2994.03 3454.66 4145.58
HOTON 1406.88 1641.35 1875.84 2110.32 2579.29 3048.24 3517.21 4220.64
MOUNTSORREL 1467.02 1711.52 1956.03 2200.53 2689.54 3178.54 3667.56 4401.06
NEWTOWN LINFORD 1419.63 1656.23 1892.85 2129.45 2602.67 3075.87 3549.09 4258.9
QUENIBOROUGH 1381.68 1611.95 1842.24 2072.52 2533.09 2993.64 3454.21 4145.04
QUORNDON 1430.81 1669.28 1907.75 2146.22 2623.16 3100.1 3577.04 4292.44
RATCLIFFE-ON-THE-WREAKE 1368.64 1596.75 1824.86 2052.97 2509.19 2965.4 3421.62 4105.94
REARSBY 1379.3 1609.18 1839.07 2068.95 2528.72 2988.48 3448.26 4137.9
ROTHLEY 1403.84 1637.82 1871.8 2105.77 2573.72 3041.67 3509.62 4211.54
SEAGRAVE 1394.89 1627.37 1859.86 2092.34 2557.31 3022.27 3487.24 4184.68
SHEPSHED 1399.1 1632.28 1865.47 2098.65 2565.02 3031.38 3497.76 4197.3
SILEBY 1407.27 1641.81 1876.37 2110.91 2580.01 3049.09 3518.19 4221.82
SOUTH CROXTON 1403.36 1637.26 1871.16 2105.05 2572.84 3040.63 3508.42 4210.1
STONEBOW VILLAGE 1345.63 1569.9 1794.18 2018.45 2467 2915.54 3364.09 4036.9
SWITHLAND 1367.7 1595.64 1823.6 2051.55 2507.46 2963.35 3419.26 4103.1
SYSTON 1439.05 1678.89 1918.74 2158.58 2638.27 3117.95 3597.64 4317.16
THRUSSINGTON 1381.22 1611.42 1841.63 2071.83 2532.24 2992.64 3453.06 4143.66
THURCASTON & CROPSTON 1382.2 1612.56 1842.94 2073.3 2534.04 2994.77 3455.51 4146.6
THURMASTON 1466.91 1711.39 1955.89 2200.37 2689.35 3178.31 3667.29 4400.74
ULVERSCROFT 1345.63 1569.9 1794.18 2018.45 2467 2915.54 3364.09 4036.9
WALTON-ON-THE-WOLDS 1371.27 1599.81 1828.37 2056.91 2514.01 2971.09 3428.19 4113.82
WANLIP 1375.66 1604.94 1834.22 2063.5 2522.06 2980.61 3439.17 4127
WOODHOUSE 1408.36 1643.09 1877.82 2112.55 2582.01 3051.46 3520.92 4225.1
WYMESWOLD 1396.04 1628.71 1861.39 2094.06 2559.41 3024.75 3490.11 4188.12

Last updated: Tue 28th February, 2023 @ 10:24