Church of Holy Trinity, Church Lane, Thrussington (Grade II*)
| Date Listed | Wed 1st June, 1966 |
|---|---|
| Category | Statutory Listed Building |
| Address | Church of the Holy Trinity Church Lane Thrussington LE7 4TE |
| Grade | Grade II* |
| Grid Reference | SK6503615779 |
| LBS | 405714 |
| Volume, Map, Item | 260, 5, 168 |
| Parish | Thrussington |
| Ward | Wreake Villages |
| Conservation Area | Thrussington |
| Description | Church, C13-C15 and much restored 1877. Restoration by Goddard and Paget of Leicester. Ironstone with limestone dressings and Swithland slate roof with stone stack on nave E gable. Stone coped gables, some with cross finials. Stepped buttresses, angle and diagonal buttresses. W tower, nave, aisles, chancel and S porch. C14/C15 tower of three stages with plinth, NE projecting stair, W window, 1 light above, clock faces to N and W, four 2 light bell openings with crenellated transoms, gargoyles, battlements and crocketed pinnacles. Nave arch, now blocked, probably double chamfered. Three bay N arcade of c1300 with double chamfered arches on octagonal piers and responds. Similar four bay S arcade but with hoodmoulds and head and label stops. Perp clerestory with three 2 light windows on each side. 3« bay C19 roof with braces curving beneath collars. N aisle mainly C19 with five 2 light windows. Double chamfered chancel arch on restored polygonal responds. Late C13 chancel. On N wall a 2 light window with Y tracery, arched niche and 2 square niches. 3 light E window with intersected tracery. On S wall 3 light with intersected tracery and 2 light with Y tracery. Double piscina with stiff leaf capital and pointed trefoiled arches with fillets. Hoodmould with label stops. S door and small 1 light to right. Chancel floor probably of Minton tile. C19 boarded wagon roof. Mainly C19 S aisles with three 3 light and two 2 light windows, piscina with cusped head and sedilia. Much restored many moulded S doorway and S porch with double chamfered arch. Octagonal font, probably C14, with carved head projecting from one side, on C19 base. C18 and C19 wall monuments. Kelly?s Leicester, Rutland, Nottinghamshire and Derbyshire 1881, and Pevsner. |
The description above describes the salient features of the building as it was at the date of listing. It is given in order to aid identification; it is not intended to be either comprehensive or exclusive.
Statutory Listing covers all parts of the property and its curtilage, ie all internal and external elements whether described or not.





