Entrance Gates, Piers and Walling at Swithland Reservoir Water Works, Kinchley Lane, Swithland Reservoir (Grade II)
| Date Listed | Thu 15th March, 1984 |
|---|---|
| Category | Statutory Listed Building |
| Address | Entrance Gates, Piers and Walling etc. Kinchley Lane Swithland Reservoir LE7 7SB |
| Grade | Grade II |
| Grid Reference | SK5552214600 |
| LBS | 189244 |
| Volume, Map, Item | 286, 4, 186 |
| Parish | Quorn |
| Ward | Barrow & Sileby West |
| Description | Entrance gates, piers and walling of 1896. By Hawkesley of London. Red and blue brick, dressed stone and wrought iron. Pair of low walls of ¬ circle on convex curve lead to pair of piers with pair of gates between. Walls of red and blue brick, stone coped, with three panels of wrought iron work above with scrolls and ovals. Banded piers also on outside end with dentilled stone coping and a stone urn on top. Gate piers similar with a stone obelisk on an urn base. Wrought iron of gates similar to wall panels but more elaborate. Entrance is to right of lodge. Complex stands in park like setting with choice trees and shrubs. Group value with the other items at Swithland Reservoir Water Works. |
The description above describes the salient features of the building as it was at the date of listing. It is given in order to aid identification; it is not intended to be either comprehensive or exclusive.
Statutory Listing covers all parts of the property and its curtilage, ie all internal and external elements whether described or not.





