Recycling Banks & Sites for Household Waste
NEXT RECYCLING COLLECTION: Visit My Charnwood to find out when yours is due.
There are three Recycling &
Household Waste Disposal Sites (Tips) operated by the County Council. For more information about these TIPS or obtaining a licence for using a trailer or van to dispose of household waste visit our Household Waste Disposal Sites (Tips) page.
Where are the Recycling Centres?
In addition to the County Council sites, there are numerous recycling centres across the Borough, ranging from a single bottle bank to a network of recycling banks.
The latest list of recycling centres can be viewed below. A downloadable version is also provided in Related Documents above. Most paper banks accept all forms of paper and cardboard, including yellow pages, however please check the list.
| LOCATION | Glass | Cans |
Card/ |
Paper only | Textiles | Foil | Other |
| ANSTEY | |||||||
| St Mary's Church Road | 1 | ||||||
| The Nook | 1 | ||||||
| BARKBY | |||||||
| Brookside Inn | 1 | ||||||
| Malt Shovel Inn | 1 | ||||||
| BARROW | |||||||
| High Street CBC car park | 1 | 1 | 1 | 1 | |||
| Hunting Lodge, South Street | 1 | ||||||
| Somerfield, High Street | 1 | 1 | 1 | ||||
| BIRSTALL | |||||||
| Somerfield, Wanlip Lane | 1 | 1 | 2 | 1 | 1 | ||
| Co-op Club, Birstall Road | 1 | 1 | |||||
| BURTON ON THE WOLDS | |||||||
| Greyhound Inn, Melton Road | 1 | 1 | 1 | ||||
| COSSINGTON | |||||||
| Derry's Nursery | 1 | 1 | |||||
| CROPSTON | |||||||
| The Bradgate, Station Road | 1 | ||||||
| EAST GOSCOTE | |||||||
| Merchants Common | 1 | 1 | 1** | 1 | 1 | ||
| HATHERN | |||||||
| Anchor Inn, Loughborough | 1 | ||||||
| Viking Court, Shepshed Rd | 1 | 1 | 1 | 1 | 1 | ||
| LOUGHBOROUGH | |||||||
| B & Q Warehouse, Jubilee Drive | 1 | 1 | 1 | 1 | |||
| Council Offices, Southfields Rd | 1 | 1 | 1 | 1 | 1 | Carrier Bags | |
| Granby Street CBC car park | 1 | 1 | 2 | 1 | 1 | ||
| Harry French Court, Ashby Rd | 1 | ||||||
| Hunters Moon, Poplar Road | 1 | ||||||
| John Philips Court, John Philips Close | 1 | ||||||
| Leisure Centre, Browns Lane | 1 | 1 | 1 | 1 | 1 | ||
| Priory, Nanpantan Road | 1 | 1 | |||||
| Morrisons, Maxwell Drive | 1 | 1 | 1 | 1 | 1 | Carrier Bags | |
| Sainsburys, Ashby Rd | 1 | 1 | 1 | 1 | 1 | ||
| Spot on Snooker, Kenilworth Ave | 1 | ||||||
| St Peters Centre, Storer Rd | 1 | 1 | 1 | 1 | |||
| Southfields CBC car park | 1 | 1 | 1 | ||||
| Tesco, Park Road | 1 | 1 | 1** | 2 | 1 | ||
| The Maltings, Knightthorpe Rd | 1 | ||||||
| The Plough, Thorpe Acre Rd | 1 | ||||||
| Toby Carvery, Forest Road | 1 | ||||||
| University Campus | 8 | ||||||
| MOUNTSORREL | |||||||
| Budgens, Granite Way | 1 | 1 | 2 | 1 | 1 | ||
| Memorial Hall car park | 1 | ||||||
| Working mens club | 1 | ||||||
| NEWTOWN LINFORD | |||||||
| Grey Lady Restaurant, Sharpley Hill | 1 | 1 | |||||
| PRESTWOLD | |||||||
| Prestwold Hall | 1 | ||||||
| QUORN | |||||||
| Rawlins College, High Street | 1 | 1 | 1 | 1 | |||
| White Hart, High Street | 1 | ||||||
| ROTHLEY | |||||||
| Rothley Centre, Mountsorrel Lane | 1 | 1 | 1 | 1 | 1 | ||
| Wyevale Garden Centre, Loughborough Rd | 1 | 1 | |||||
| SEAGRAVE | |||||||
| The White Horse, Church Street | 1 | 1 | |||||
| SHEPSHED | |||||||
| Charterhouse, Charnwood Road | 1 | 1 | 2 | 1 | 1 | ||
| Glenmore Park, Brittany Street | 1 | 1 | 1 | ||||
| Jnct 23 Lorry Park, Ashby Road | 1 | ||||||
| The Black Swan, Loughborough Rd | 1 | ||||||
| The Bull & Bush, Sullington Rd | 1 | 1 | |||||
| SILEBY | |||||||
| Costcutters, Barrow Road | 1 | 1 | 1 | 1 | |||
| King Street CBC car park | 1 | 2 | 1 | 1 | |||
| SOUTH CROXTON | |||||||
| Golden Fleece, Main Street | 1 | 1 | |||||
| SYSTON | |||||||
| Melton Road CBC car park | 1 | 1 | 1 | 1 | 1 | Books | |
| Somerfield, Melton Road | 1 | 1 | 1 | 1 | 1 | ||
| THRUSSINGTON | |||||||
| Star Inn | 1 | ||||||
| THURMASTON | |||||||
| Asda, Barkby Thorpe Road | 1 | 1 | 1** | 1 | 1 | ||
| Leisure Centre, Checkland Road | 1 | ||||||
| Progressive WM Club, Melton Rd | 1 | 1 | 1 | ||||
| The Lonsdale pub, Lonsdale Road | 1 | ||||||
| WALTON ON THE WOLDS | |||||||
| Anchor Inn, Loughborough Rd | 1 | ||||||
| WOODHOUSE EAVES | |||||||
| Main Street CBC car park | 1 | 1 | |||||
| The Curzon Pub, Maplewell Road | 1 | ||||||
| WYMESWOLD | |||||||
| Hammer & Pincers, East Road | 1 | 1 |
** Indicates Card/paper Superbank
Find your nearest Recycling Centres
Related Documents (1)
Recycling Centres (PDF Document, 0.1 Mb)
Frequently Asked Questions (8)
Crayford materials recycling facility utilises optical sortation equipment that uses NIR (Nir-Infra Red technology) to sort plastic by polymer type, which are then ejected from the mixed plastic stream. These are typically sorted into HDPE and PET bottle fractions. The remaining mixed plastic fractions are then sent for onward recycling and reprocessing. Dedicated plastic reprocessing facilities will have further optical sortation equipment to achieve full polymer sort of all plastic grades, this equipment can sort down to particles of only a few millimetres in diameter.
Those items cannot be accepted at present. As pointed out these comprise of metal and plastic that cannot easily be separated at a materials recycling facility at present. Viridor is constantly looking to expand the list of recyclable materials that can be accepted at its facilities so as technology develops, those and other type of materials may be accepted for recycling.
There is a value to recycling, as it can be sold onto manufacturers to be made into new things. Any income generated from selling the recycling is put back into the service provided, so helping to keep Council Tax to a minimum.
Under the previous contract, the Council were paid a fixed, low rate for the recycling. Whilst this gave security through a guaranteed income when the value of recycling was low, it didn't take into account times when the value was higher.
The new contract for the sale of recycling to Viridor has a fluctuating value associated with the materials, so that when the market value is high, the Council get more money for the materials, and when the value is low, we get less. For security, there is a minimum value built into the contract, to ensure that we always get a reasonable payment for the materials.
This contract with Viridor also requires them to provide, at their expense, a transfer facility so that the Council is only required to travel to Mountsorrel to tip the waste collected. Under the previous contract, each vehicle had to travel to Coalville two or three times a day to tip. This change represents a big saving in terms of fuel (both financial and environmental savings) and time.
The cost of introducing green bins has been met by Serco, the Council's waste collection contractor. These represent a long-term investment with a one-off payment for bins, which is more cost effective over time than the continual supply of recycling bags.
Plastic film such as supermarket carrier bags and LDPE sacks from commingled collection rounds are removed at the front end of the process. The Crayford facility utilises bag splitters, that have a rotating ripping drum that splits the bags and empties the contents. The film is then removed manually from the remainder of the recyclable stream.
The recycling is sorted by Viridor at their plant in Kent, using machinery. To view films of this process, please follow this link to You Tube: http://www.youtube.com/watch?v=8DAk8m7sVM4
Charnwood Borough Council undertook a competitive tender process to find out the most efficient and cost-effective solution for the processing of recyclables collected across the borough. After the council’s comprehensive assessment, Viridor's tender successfully met the council’s criteria and proved to be the preferred option.
The Crayford MRF facility is located in close proximity to a number of its reprocessing partners, so although the front end movement of material from Charnwood to Crayford may be seen as a long journey, the movement from Crayford to the next stage of reprocessing is in many cases reduced. An example of this is that Viridor trades with Aylesford Newsprint Ltd, a large recyclable newsprint mill in Kent, which is only approximately 20 miles from the Crayford facility.
No cleaning is completed at Crayford of the recyclable commodities. Crayford is the first stage of the reprocessing process, sorting the recyclable materials into individual grades. Materials are then baled and sent to dedicated reprocessors per material stream. These reprocessing facilities will often employ washing and drying facilities into their processes to de-label and remove contamination of products.
Last updated: Wed 9th November, 2011 @ 13:35





