35 to 37 Beveridge Street, Barrow Upon Soar (Grade II)
Date Listed | Thu 12th January, 1978 |
---|---|
Category | Statutory Listed Building |
Address | Nos. 35-37 Beveridge Street Barrow upon Soar LE12 8PL |
Grade | Grade II |
Grid Reference | SK5765117438 |
LBS | 189260 |
Volume, Map, Item | 87, 3, 4 |
Parish | Barrow upon Soar |
Ward | Barrow & Sileby West |
Conservation Area | Barrow upon Soar |
Description | Early C18 house of 3 bays, now subdivided. Random granite rubble on plinths, slate and steep swithland slate roof with brick coping to left hand side: gable end stack, and axial ridge stack. A tall 2 storeys with attic. No. 35 now of 2 units with off-centre doorway (a good 3-panelled door). Flush framed windows have horizontal sliding sashes and many small panes. Doors and windows have stone flat arched heads with fluted keystones. No. 37 has modern doorway and wide sash windows (replacements). Small gabled dormers in roof. To the rear are 2 2-storey wings of brick and rubble. Dentilled and moulded brick eaves cornice. |
The description above describes the salient features of the building as it was at the date of listing. It is given in order to aid identification; it is not intended to be either comprehensive or exclusive.
Statutory Listing covers all parts of the property and its curtilage, ie all internal and external elements whether described or not.