No. 1 and 2 Baxter Gate, Loughborough (Locally Listed)
Geo: 52.7721, -1.2056
Date Listed | Thu 17th June, 2004 |
---|---|
Category | Locally Listed Building |
Address | No. 1 & 2 Baxter Gate Baxter Gate Loughborough LE11 1TG |
Grade | Locally Listed |
Grid Reference | SK5369119688 |
Description | Shop Premises. Corner block with angled frontage embracing junction of Market Place & Baxtergate. Built c1930. Drab stone/concrete block cladding to upper fa |
The description above describes the salient features of the building as it was at the date of listing. It is given in order to aid identification; it is not intended to be either comprehensive or exclusive.