Number 47 with Garden Wall and Attached Gazedo to Rear, 47 Beveridge Street, Barrow Upon Soar (Grade II)
Date Listed | Fri 30th March, 1979 |
---|---|
Category | Statutory Listed Building |
Address | No. 47 (with garden wall and attached Gazebo to rear) Beveridge Street Barrow upon Soar LE12 8PL |
Grade | Grade II |
Grid Reference | SK5764817438 |
LBS | 189262 |
Volume, Map, Item | 87, 3, 6 |
Parish | Barrow upon Soar |
Ward | Barrow & Sileby West |
Conservation Area | Barrow upon Soar |
Description | House in 2 distinct sections, late C17 extended and modified later. Rear gable of wing dated 1691 in burnt headers. Flemish bond brickwork throughout but with vitrified headers to southern section, and all on a rubble plinth. Northern section is later and of 2 storeys and 2 units, with swithland slate roof and central stack. Windows are replacements of c1840: sashes with margin lights, projecting from wall face. Brick heads (to former openings?) visible, one curved one flat. Brick sill course and dentilled eaves cornice. South range is late C17 or early C18, also of 2 storeys and 2 bays with doorway to left, an elegant fluted doorcase with overlight, in a derived classical style, windows are projecting sashes with margin lights. Moulded brick eaves cornice, tiled roof and ridge stack behind door. C17 house contains remnants of earlier timber framed structure, including portion of an upper cruck. C18 panelled doors etc. |
The description above describes the salient features of the building as it was at the date of listing. It is given in order to aid identification; it is not intended to be either comprehensive or exclusive.
Statutory Listing covers all parts of the property and its curtilage, ie all internal and external elements whether described or not.