Member grants amounts awarded by Councillors and pending amounts in the year 2023/2024 can be found in the table below:
Last updated: August 18, 2023
Member Name and Ward | Grant | Amount Awarded so far | Balance | Projects Awarded (* = Pending) |
---|---|---|---|---|
Cllr Ian Ashcroft (Loughborough Ashby) | £500.00 | £0.00 | £500.00 | |
Cllr Paul Baines (Anstey) | £500.00 | £0.00 | £500.00 | *£500 - Anstey Local History Society |
Cllr Liz Blackshaw (Mountsorrel) | £500.00 | £0.00 | £500.00 | |
Cllr Jenny Boker (The Wolds) | £500.00 | £0.00 | £500.00 | |
Cllr Naomi Bottomley (Sileby and Seagrave) | £500.00 | £0.00 | £500.00 | |
Cllr Julie Bradshaw (Loughborough Ashby) | £500.00 | £0.00 | £500.00 | |
Cllr Sarah Braker (Syston) | £500.00 | £0.00 | £500.00 | *£300 - Syston Town Cricket Club |
Cllr Matthew Brookes (South Charnwood) | £500.00 | £0.00 | £500.00 | |
Cllr Roy Campsall (Dishley, Hathern & Thorpe Acre) | £500.00 | £0.00 | £500.00 | *£500 - Dishley Residents Association |
Cllr Mark Charles (Rothley) | £500.00 | £0.00 | £500.00 | |
Cllr Rhys Cory-Lowsley (Loughborough Southfields ) | £500.00 | £0.00 | £500.00 | |
Cllr Andy Dent (Birstall East & Wanlip) | £500.00 | £0.00 | £500.00 | |
Cllr Faye Forde (Sileby & Seagrave) | £500.00 | £0.00 | £500.00 | |
Cllr Claire Forrest (Barrow Upon Soar) | £500.00 | £0.00 | £500.00 | |
Cllr Sandie Forrest (Loughborough Storer) | £500.00 | £0.00 | £500.00 | £500 - Altogether Place* |
Cllr Sarah Fox (Quorn & Mountsorrel Castle) | £500.00 | £0.00 | £500.00 | |
Cllr Hilary Fryer (Barrow Upon Soar) | £500.00 | £500.00 | £0 | £500 - Barrow in Bloom |
Cllr Sarah Goode (Loughborough Southfields) | £500.00 | £0.00 | £500.00 | |
Cllr Anne Gray (Loughborough Outwoods & Shelthorpe) | £500.00 | £0.00 | £500.00 | |
Cllr Beverly Gray (Loughborough Outwoods & Shelthorpe) | £500.00 | £0.00 | £500.00 | £500 - Brush Bowls Club* |
Cllr Leon Hadji-Nikolaou (Rothley Brook) | £500.00 | £0.00 | £500.00 | |
Cllr Colin Hamilton (Loughborough East) | £500.00 | £0.00 | £500.00 | |
Cllr Leigh Harper-Davies (Mountsorrel) | £500.00 | £0.00 | £500.00 | |
Cllr Andy Hayes (Syston) | £500.00 | £0.00 | £500.00 | |
Cllr David Infield (Syston) | £500.00 | £0.00 | £500.00 | |
Cllr Gina Jackson (Thurmaston) | £500.00 | £0.00 | £500.00 | |
Cllr Kanchan Jadeja (Dishley, Hathern & Thorpe Acre) | £500.00 | £0.00 | £500.00 | |
Cllr Louise Jones (Loughborough East) | £500.00 | £0.00 | £500.00 | |
Cllr John Knight (Rothley Brook) | £500.00 | £0.00 | £500.00 | |
Cllr Geoff Lawrence (Sileby & Seagrave) | £500.00 | £0.00 | £500.00 | |
Cllr Jane Lennie (Shepshed West) | £500.00 | £0.00 | £500.00 | |
Cllr Mark Lowe (Thurmaston) | £500.00 | £0.00 | £500.00 | |
Cllr Glen Matthews (Birstall West) | £500.00 | £0.00 | £500.00 | |
Cllr Sarah Maynard (Loughborough Outwoods & Shelthorpe) | £500.00 | £0.00 | £500.00 | £250 Brush Bowls Club* |
Cllr Jewel Miah (Loughborough East) | £500.00 | £0.00 | £500.00 | |
Cllr Sarah Monk (Dishley, Hathern & Thorpe Acre) | £500.00 | £0.00 | £500.00 | |
Cllr Laurie Needham (Wreake Valley) | £500.00 | £0.00 | £500.00 | |
Cllr Chris O’Neill (Wreake Valley) | £500.00 | £0.00 | £500.00 | |
Cllr David Northage (Shepshed West) | £500.00 | £0.00 | £500.00 | |
Cllr Julie Palmer (Birstall East & Wanlip) | £500.00 | £0.00 | £500.00 | |
Cllr Robin Popley (Shepshed East) | £500.00 | £0.00 | £500.00 | |
Cllr Shona Rattray (Birstall West) | £500.00 | £0.00 | £500.00 | |
Cllr Myriam Roberts (Shepshed East) | £500.00 | £0.00 | £500.00 | |
Cllr Brenda Seaton (Thurmaston) | £500.00 | £0.00 | £500.00 | *£500 - The Baldwin Trust |
Cllr Margaret Smidowicz (Loughborough Nanpantan) | £500.00 | £0.00 | £500.00 | |
Cllr David Snartt (Forrest Bradgate) | £500.00 | £500.00 | £0.00 | £500 - Woodhouse Junior Garden Club |
Cllr Deborah Taylor (Anstey) | £500.00 | £0.00 | £500.00 | |
Cllr Nathaniel Taylor (Loughborough Ashby) | £500.00 | £0.00 | £500.00 | |
Cllr Jenni Tillotson (Loughborough Storer) | £500.00 | £0.00 | £500.00 | |
Cllr Lee Westley (Quorn & Mountsorrel Castle) | £500.00 | £0.00 | £500.00 | |
Cllr Sandra Woodward (Wreake Valley) | £500.00 | £0.00 | £500.00 | |
Cllr Birgitta Worrall (Loughborough Woodthorpe) | £500.00 | £0.00 | £500.00 |
Related Documents (2)
- Member Grants 2022-23 - Amount Awarded by Councillor (PDF Document, 0.18 Mb)
- Member Grants 2021-22 - Amount Awarded by Councillor (PDF Document, 0.18 Mb)
Last updated: Fri 18th August, 2023 @ 13:19